The state of SFV CFN ranking 2019 (1)
December 31, 2019 • ☕️ 4 min read
Translated by oisu into: 日本語
Above is the profile page of trashbox, who is #1 player in LP ranking.
I’m trying to make some stats based on SFV CFN rankings because 2019 is about to end! For now, I looked into character usage of the top 10,000 players. It’s so fun because I can see some unexpected facts!
Firstly, character usage of top 100 players.
Character Usage (top 100 players)
By the way, #100 player is 215,402LP and it’s twice of UGM. So this data are based on only super hardcore players.
Some can be trying the new character or subs as the timing is after updates though, Sim and F.A.N.G are surprisingly popular.
chara | num |
---|---|
KARIN | 9 |
M.BISON(DICTATOR) | 6 |
CAMMY | 6 |
DHALSIM | 5 |
F.A.N.G | 5 |
BARLOG(BOXER) | 5 |
KOLIN | 5 |
BIRDIE | 4 |
URIEN | 4 |
AKUMA | 4 |
LUCIA | 4 |
KEN | 3 |
VEGA(CLAW) | 3 |
ZANGIEF | 3 |
LAURA | 3 |
ZEKU | 3 |
CODY | 3 |
RYU | 2 |
CHUN-LI | 2 |
R.MIKA | 2 |
RASHID | 2 |
BLANKA | 2 |
KAGE | 2 |
E.HONDA | 2 |
GILL | 2 |
NASH | 1 |
NECALLI | 1 |
GUILE | 1 |
IBUKI | 1 |
JURI | 1 |
ABIGAIL | 1 |
MENAT | 1 |
G | 1 |
SAGAT | 1 |
ALEX | 0 |
ED | 0 |
SAKURA | 0 |
FALKE | 0 |
POISON | 0 |
Character Usage (top 10,000 players)
Next, the ranking of top 10,000 players. It seems to follow the performance this year, but looks like Ryu, Ken, Cammy and Chun-Li are so popular! By the way, #9999 (two guys the same lp) is 20,505LP. So the top 10000 almost means more then SD.
chara | num |
---|---|
M.BISON | 577 |
AKUMA | 535 |
KEN | 458 |
RYU | 425 |
URIEN | 423 |
CAMMY | 367 |
KARIN | 359 |
LAURA | 312 |
CHUN-LI | 311 |
GILL | 308 |
GUILE | 291 |
BIRDIE | 285 |
BALROG | 285 |
KAGE | 278 |
IBUKI | 272 |
KOLIN | 262 |
ZANGIEF | 261 |
RASHID | 258 |
NECALLI | 247 |
ZEKU | 239 |
VEGA | 234 |
ABIGAIL | 221 |
DHALSIM | 219 |
JURI | 198 |
G | 198 |
R.MIKA | 190 |
NASH | 186 |
ED | 185 |
BLANKA | 170 |
LUCIA | 170 |
SAGAT | 163 |
F.A.N.G | 160 |
POISON | 156 |
CODY | 152 |
ALEX | 147 |
SAKURA | 142 |
E.HONDA | 127 |
FALKE | 116 |
MENAT | 113 |
I made it a chart.
Next time, I want to gather data on each profile page and make stats which is by areas, winrates, matches, and so on.
By knowing where we are in your character’s ranking, how our winrate is high, or something, we might get motivated than now. Also, I wondered I can set your goal next year with it. Stay tuned!